Usage Statistics for kanoontarahan1.ir

Summary by Month
Generated 12-Jul-2025 00:22 +0330

Usage summary for kanoontarahan1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 397 23 69 10 277 6058 117 767 257 4367
Jun 2025 72 20 17 7 599 15275 238 521 629 2189
May 2025 121 24 30 12 463 18864 395 934 753 3768
Apr 2025 67 21 20 10 325 10108 309 615 655 2033
Mar 2025 112 24 30 11 399 14737 363 940 765 3495
Feb 2025 59 22 19 10 288 9479 306 551 635 1673
Jan 2025 68 14 14 8 316 10656 262 448 457 2119
Dec 2024 36 15 13 5 319 9954 176 425 491 1145
Nov 2024 62 18 18 7 322 14314 222 557 559 1867
Oct 2024 74 18 36 8 344 8963 270 1124 568 2309
Sep 2024 29 15 11 7 292 6730 213 341 458 880
Aug 2024 35 18 13 8 335 8497 273 418 573 1110
Totals 133635 3144 7641 6800 26955


Generated by Webalizer Version 2.23